| Norway Post group |
||||||
|---|---|---|---|---|---|---|
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
| Result | ||||||
| Operating revenues (MNOK) | 22.451 | 22.613 | 23.940 | 22.662 | 20.953 | 18.675 |
| EBIT (MNOK) | 1630 | 248 | (14) | 813 | 1.078 | 1.070 |
| Government procurements (MNOK) | 497 | 211 | 326 | |||
| Share of revenue from licensed area |
15,0% | 15,3% | 14.8% | 15.8% | 16.9% | 18.3% |
| Revenues from foreign subsidiaries (MNOK) | 5.959 | 5.855 | 5.871 | 4.886 | 3.967 | 1.639 |
| Total parcel volume Posten Norge AS (million) | 36,6 | 34,9 | 35 | 32,1 | 30,7 | 31,3 |
| Total letter volume Posten Norge AS (million) | 2.289 | 2.284 | 2.598 | 2.687 | 2.752 | 2.654 |
| Development A and B mail | (7.2%) | (10.1%) | 0.7% | (0.3%) | (0.8%) | (5,8%) |
| Delivery quality A-priority mail (% delivered overnight) |
83.5% | 88.3% | 87.1% | 85.1% | 82.4% | 86,7% |
| Machine-sorted, all letters | 75% | 72% | 70% | 66% | 64% | 61% |
| Employees (full-time equivalents) as at 31 December | 19.884 | 20.555 | 22.221 | 21.389 |
20.202 |
18953 |
| No. of sales outlets (post offices/Post in Shops) | 1.434 | 1.443 | 1.479 | 1.487 | 1.501 | 1.523 |
| Norway Post's reputation, % with a «Good Impression»(Synovate) | 63% | 61% | 55% | 54% | 59% |
56% |